Power Automate pricing
License by user
Per user plan
per user/month
Allow individual users to create unlimited flows based on their unique needs.
Per user plan with attended RPA
per user/month
Allow individual users to create unlimited flows, plus automate legacy applications through robotic process automation (RPA) and AI.
- Includes 5,000 AI Builder service credits per month.
- Requires access to the Microsoft 365 admin center with global administrator or billing administrator roles.
License by flow
Per flow plan
Starting at
For five flows/month1
Implement flows with reserved capacity for unlimited users across your organization.
- Requires access to the Microsoft 365 admin center with global administrator or billing administrator roles.
*Price shown above is for marketing purposes only and may not be reflective of actual list price due to currency, country and regional variant factors. Your actual price will be reflected at checkout.
1 Additional flows may be purchased for $100.00 per flow/month.
Questions about purchasing or plan requirements?
Explore Power Automate plans
Per user plan $15 user/month | Per user plan with attended RPA $40.00 user/month | Per flow plan Starting at $100.00 per month | |
---|---|---|---|
Run flows | |||
Active flows per user | Unlimited2 | Unlimited2 | N/A |
Active attended RPA bots3 | -- | 1 bot3 | -- |
Active unattended RPA bots3 | -- | per bot | per bot |
AI Builder service credits4 | 5,000/month | ||
What's included | |||
Connect to your data | Use pre-built connectors | ||
Use custom and on-premises connectors | |||
Store and manage data | Create and access custom entities | ||
Use Microsoft Dataverse (formerly Common Data Service) | 50 MB database capacity5 | ||
200 MB file capacity5 |
Per user plan $15 user/month | Per user plan with attended RPA $40.00 user/month | Per flow plan Starting at $100.00 per month |
---|---|---|
Run flows | ||
Active flows per user | ||
Unlimited2 | Unlimited2 | N/A |
Active attended RPA bots3 | ||
-- | 1 bot3 | -- |
Active unattended RPA bots3 | ||
-- | per bot | per bot |
AI Builder service credits4 | ||
5,000/month | ||
What's included | ||
Connect to your data | Use pre-built connectors | |
Use custom and on-premises connectors | ||
Store and manage data | ||
Create and access custom entities | ||
Use Microsoft Dataverse (formerly Common Data Service) | 50 MB database capacity5 | |
200 MB file capacity5 |
Per user plan $15 user/month | Per user plan with attended RPA $40.00 user/month | Per flow plan Starting at $100.00 per month |
---|---|---|
Run flows | ||
Active flows per user | ||
Unlimited2 | Unlimited2 | N/A |
Active attended RPA bots3 | ||
-- | 1 bot3 | -- |
Active unattended RPA bots3 | ||
-- | per bot | per bot |
AI Builder service credits4 | ||
5,000/month | ||
What's included | ||
Connect to your data | ||
Use pre-built connectors | ||
Use custom and on-premises connectors | ||
Store and manage data | ||
Create and access custom entities | ||
Use Microsoft Dataverse (formerly Common Data Service) | ||
50 MB database capacity5 | ||
200 MB file capacity5 |
2 Usage subject to service limits. Please review https://aka.ms/platformlimits for more details.
3 Desktop flow authoring, and bot orchestration and management are included. Each bot can run more than one discrete process (desktop flow), but the processes must be serialized to run sequentially. Please download the licensing guide for further information.
4 AI Builder service credit capacity is pooled at the tenant level. Purchase additional capacity per 1M service credits for $500.00/month. Read more about AI Builder service credits in documentation or download the licensing guide for further information.
5 Dataverse database and file capacity entitlements are pooled at the tenant level.
Explore Power Automate add-ons
AI Builder
per unit/month6
Infuse AI into your processes.
Unattended RPA add-on
per bot/month
Automate back-end processes through robotic process automation (RPA)—without requiring interaction from a person.
- Requires per flow or per user with attended RPA plans. Includes 5,000 AI Builder service credits per month.
6 Each AI Builder add-on unit is a pack of 1 million service credits pooled at the tenant level. Explore the AI Builder calculator to estimate costs.